Product Identification | |
Manufacturer | AC Infinity Inc. |
Product Name | Air Filtration Kit PRO 6" |
Product Model | AC-FKT6 |
UPC Code | 819137022928 |
Product Manual | |
Product Manual |
|
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 6" |
Total Dimensions | 7.87 x 12.60 x 8.35 in. (21.2 x 32.0 x 20.0 cm) |
Mounting Hole-To-Hole Distance | 3.15 x 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.236 in. (Ø 0.6 cm) |
Cord Length to Controller | 72 in. (6 feet) |
Cord Length to Plug | 72 in. (6 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Product Performance and Technical Specs - Fan Unit | |
Total Airflow | 402 CFM |
Total Noise | 34 dBA |
Max Speed | 2800 RPM |
Static Pressure | 394 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 70 W |
Average Power Usage | 38 W |
Current | 0.94 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 0 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |
Fan Quality Approvals | CE, RoHS |
CE Certification (Fan Only) |
|
ETL Cert. (Fan Only) |
|
RoHS Cert. (Fan Only) |
|
SAA Cert. (Fan Only) |
|
Product and Mounting Dimensions - Carbon Filter | |
Duct Opening Size | 6" |
Total Dimensions | 15.94 x 8.93 in. (40.5 x 22.7 cm) |
Flange Length | 1.57 in. (4.0 cm) |
Product Performance and Technical Specs - Carbon Filter | |
Flange Material | Aluminum |
Flange Design | Reversible |
Mesh Material | Galvanized Steel |
Carbon Type | Australian Virgin RC412 |
Carbon Grade | 1200+ IAV |
Carbon Thickness | 60mm |
Maximum Airflow | 410 CFM |
Product Dimensions - Ducting | |
Ducting Size | 6 in. (10.2 cm) |
Length | 300 in. (25 ft) |
Product Performance and Technical Specs - Ducting | |
Outer Layer | PVC Thermoplastic |
Inner Material | Aluminum Foil |
Internal Structure | Spiral Steel-Wire |