Commercial Bulk Order Quotes
Available online only- free shipping!
An advance grow tent system with intelligent controls to manage your grow environment and ensure ideal growing conditions for a successful harvest. The inline fan, carbon filter, and ducting manage your tent’s climate conditions by routing heat, humidity, and odor away from it. Air is circulated inside with the oscillating clip-on fan to provide light breezes to your plants. Algorithmically selected and arranged LM301B diodes on the grow light board emits powerful LED lighting over wide coverage to simulate natural sunlight and optimize growth. These devices are housed in a high-density oxford grow tent, featuring a sturdy steel frame and Mylar walls to create a climate-controlled grow space.
Integrating these components is the CONTROLLER 69 PRO, engineered to provide each device with shared or independent programming. This central control unit can set dynamic programs to activate your grow devices in response to VPD (vapor pressure deficit) levels, in addition to temperature and humidity, to help you further dial into your ideal growing space. Timer, cycle, and schedule modes add custom on-demand activation for a variety of indoor growing uses. Securely connect to the AC Infinity app via WiFi to remotely access your indoor grow system from anywhere outside the boundaries of your home, unlocking advance programs, alerts, notifications, and historical charts.
This package assembles all the essential components to help you quickly start your indoor grow while eliminating the guesswork of purchasing them individually. The full grow tent kit will include the following:
Product Identification | |
Manufacturer | AC Infinity Inc. |
Product Name | Advance Grow System B33 |
Product Model | AC-PKB33 |
UPC Code | 819137022850 |
Product Manual | |
Product Manual |
|
Grow Tent | Inline Fan | Clip Fan | Controller | LED Grow Light | Carbon Filter | Ducting | |
Product and Mounting Dimensions - Grow Tent | |
Tent Dimensions | 36" x 36" x 72" (91.4 x 91.4 x 182.9 cm) |
Duct Opening Sizes | 4", 6" |
Viewing Window Size | 11.81 x 11.81 in. (30.0 x 30.0 cm) |
Rear Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Side Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Mounting Strap Length | 5.51 in. (14.0 cm) |
Product Performance and Technical Specs - Grow Tent | |
Outer Tent Material | Oxford |
Inner Tent Material | Mylar |
Pole Material | Steel |
Pole Thickness | 22 mm |
Beam Weight Capacity | 150 lbs. |
Plant Capacity | 3 |
Product and Mounting Dimensions - Inline Fan | |
Duct Size | 6" |
Total Dimensions | 7.87 x 12.60 x 8.35 in. (21.2 x 32.0 x 20.0 cm) |
Mounting Hole-To-Hole Distance | 3.15 x 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.236 in. (Ø 0.6 cm) |
Cord Length to Controller | 72 in. (6 feet) |
Cord Length to Plug | 72 in. (6 feet) |
Performance and Technical Specs - Inline Fan | |
Total Airflow | 352 CFM |
Total Noise | 34 dBA |
Static Pressure | 394 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 65 W |
Average Power Usage | 35 W |
Current | 0.95 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Ingress Protection | IP-44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |
Fan Quality Approvals | CE, RoHS |
CE Certification (Whole Product) |
|
RoHS Cert. (Whole Product) |
|
Product and Mounting Dimensions - Clip Fan | |
Impeller Size | 6.5" |
Total Dimensions | 8.74 x 10.47 in. (22.2 x 26.6 cm) |
Cord Length to Plug | 96 in. (8 feet) |
Product Performance and Technical Specs - Clip Fan | |
Maximum Airflow | 315 CFM |
Total Noise | 33 dBA |
Static Pressure | 25 Pa |
Operating Voltage | 100-240V AC |
Power | 8 W |
Current | 0.14 A |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-44 |
Rotation Range | 90° |
Tilt Angle | 55° |
Oscillation | Automatic Oscillation |
Fan Bearings | Dual Ball Bearing |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs - Controller | |
Maximum Devices Controlled | 4 |
Max Power Supported | 10 W |
Programming Temperatures | 32 to 140°F |
Operating Voltage | 9 to 18V |
Power | 1 W |
Current | 0.1 A |
Power Input | 12V from Device |
Operating Humidity | 35 to 85% RH |
FCC Cert. (Whole Product) |
|
Product and Mounting Dimensions - LED Grow Light | |
Light Dimensions | 18.50 x 18.50 in. (47.0 x 47.0 cm) |
LED Board Thickness | 0.43 in. (1.1 cm) |
Driver Dimensions | 9.06 x 1.57 in. (23.0 x 4.0 cm) |
Product Performance and Technical Specs - LED Grow Light | |
Coverage | 3 x 3 ft. |
Diodes | Samsung LM301B |
LED Chip Count | 640 |
LED Driver | AC Infinity Proprietary Driver, Model GTS-100 |
Efficiency | 2.7 µmol/j |
PPFD | 1702 PPFD |
Spectrum | 660nm, 730nm, 3000K, 5000K |
Wattage | 240 W |
Voltage | 100-277V AC |
Frequency | 50/60 Hz |
Current | 2.0 A |
Controller | Digital Dimming Timer |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Life Expectancy | 50,000 Hours |
Product and Mounting Dimensions - Carbon Filter | |
Duct Opening Size | 6" |
Total Dimensions | 15.94 x 8.93 in. (40.5 x 22.7 cm) |
Flange Length | 1.57 in. (4.0 cm) |
Product Performance and Technical Specs - Carbon Filter | |
Flange Material | Aluminum |
Flange Design | Reversible |
Mesh Material | Galvanized Steel |
Carbon Type | Australian Virgin RC412 |
Carbon Grade | 1200+ IAV |
Carbon Thickness | 38mm |
Maximum Airflow | 410 CFM |
Product Dimensions - Ducting | |
Ducting Size | 6 in. (15.2 cm) |
Length | 96 in. (8 ft) |
Product Performance and Technical Specs - Ducting | |
Outer Layer | PVC Thermoplastic |
Inner Material | Aluminum Foil |
Internal Structure | Spiral Steel-Wire |